Affordable Business & Computing Programmes in Galway City
Undergraduate programmes leading to a Bachelor's degree (NFQ Level 7/8).
| Course Name | Award | Duration | Fees (Non-EU) | Entry Requirements |
|---|---|---|---|---|
| BA Business | Bachelor of Arts | 3 years | €9,000/yr | General entry |
| BSc Computing | Bachelor of Science | 4 years | €9,000/yr | Maths required |
| BA Accounting | Bachelor of Arts | 3 years | €9,000/yr | Maths required |
| BA Marketing | Bachelor of Arts | 3 years | €9,000/yr | General entry |
| BA International Business | Bachelor of Arts | 3 years | €9,000/yr | General entry |
| BA Human Resource Management | Bachelor of Arts | 3 years | €9,000/yr | General entry |
| BSc Information Technology | Bachelor of Science | 4 years | €9,000/yr | Maths required |
Postgraduate programmes leading to a Master's degree or PhD (NFQ Level 9/10).
| Course Name | Award | Duration | Fees (Non-EU) | Entry Requirements |
|---|---|---|---|---|
| MBA | Master of Business Administration | 1 year | €12,000 | Degree + 3 yrs experience |
| MSc Business Computing | Master of Science | 1 year | €12,000 | Business / Computing degree |
| MSc Management | Master of Science | 1 year | €11,500 | Business degree |
| MSc Finance | Master of Science | 1 year | €12,000 | Finance / Business degree |
| MSc Marketing | Master of Science | 1 year | €11,500 | Marketing / Business degree |
| MSc HRM | Master of Science | 1 year | €11,500 | Business / HR degree |
| MSc International Business | Master of Science | 1 year | €12,000 | Business degree |
We help you with the application process, visa support and finding the best scholarship options available.
Get Free Advice