Your Pathway to Ireland's Top Universities
Undergraduate programmes leading to a Bachelor's degree (NFQ Level 7/8).
| Course Name | Award | Duration | Fees (Non-EU) | Entry Requirements |
|---|---|---|---|---|
| BA Business | Bachelor of Arts | 3 years | €9,500/yr | Foundation Year or equivalent |
| BSc Computing | Bachelor of Science | 4 years | €9,500/yr | Foundation Year + Maths |
| BA International Business | Bachelor of Arts | 3 years | €9,500/yr | Foundation Year or equivalent |
| BSc Information Technology | Bachelor of Science | 4 years | €9,500/yr | Foundation Year + Maths |
| BA Marketing | Bachelor of Arts | 3 years | €9,500/yr | Foundation Year or equivalent |
| Foundation Year (Business) | Foundation Programme | 1 year | €9,500/yr | Secondary school certificate |
| Foundation Year (Computing) | Foundation Programme | 1 year | €9,500/yr | Secondary school certificate |
Postgraduate programmes leading to a Master's degree or PhD (NFQ Level 9/10).
| Course Name | Award | Duration | Fees (Non-EU) | Entry Requirements |
|---|---|---|---|---|
| MBA | Master of Business Administration | 1 year | €12,000 | Degree + 3 yrs experience |
| MSc Business Analytics | Master of Science | 1 year | €12,500 | Business / Computing degree |
| MSc International Business | Master of Science | 1 year | €12,000 | Business degree |
| MSc Computing | Master of Science | 1 year | €12,500 | Computing degree |
| MSc Finance | Master of Science | 1 year | €12,000 | Finance / Business degree |
We help you with the application process, visa support and finding the best scholarship options available.
Get Free Advice