Technology & Business — Ireland's International Campus
Undergraduate programmes leading to a Bachelor's degree (NFQ Level 7/8).
| Course Name | Award | Duration | Fees (Non-EU) | Entry Requirements |
|---|---|---|---|---|
| BSc Computing | Bachelor of Science | 4 years | €10,500/yr | Maths required |
| BA Business | Bachelor of Arts | 3 years | €10,500/yr | General entry |
| BSc Cybersecurity | Bachelor of Science | 4 years | €10,500/yr | Maths required |
| BSc Data Science | Bachelor of Science | 4 years | €10,500/yr | Maths required |
| BA Marketing | Bachelor of Arts | 3 years | €10,500/yr | General entry |
| BSc Cloud Computing | Bachelor of Science | 4 years | €10,500/yr | Maths required |
| BA International Business | Bachelor of Arts | 3 years | €10,500/yr | General entry |
| BSc Software Development | Bachelor of Science | 4 years | €10,500/yr | Maths required |
Postgraduate programmes leading to a Master's degree or PhD (NFQ Level 9/10).
| Course Name | Award | Duration | Fees (Non-EU) | Entry Requirements |
|---|---|---|---|---|
| MSc Cybersecurity | Master of Science | 1 year | €13,500 | Computing degree |
| MBA | Master of Business Administration | 1 year | €14,000 | Degree + 3 yrs experience |
| MSc Cloud Computing | Master of Science | 1 year | €13,500 | Computing degree |
| MSc Artificial Intelligence | Master of Science | 1 year | €14,000 | Computing / Maths degree |
| MSc Data Analytics | Master of Science | 1 year | €13,500 | Computing / Maths degree |
| MSc Software Development | Master of Science | 1 year | €13,500 | Computing degree |
| MSc International Business | Master of Science | 1 year | €13,000 | Business degree |
| MSc Project Management | Master of Science | 1 year | €13,000 | Business / Engineering degree |
We help you with the application process, visa support and finding the best scholarship options available.
Get Free Advice